ETERNALWORLD X10 TP/KIT/RB/EVENT/MENU
About | |
---|---|
Address | 149.202.88.83:12872 |
Hostname | ETERNALWORLD X10 TP/KIT/RB/EVENT/MENU |
Status | Checked 18 minutes ago / Online 29 days ago |
Players | 0 / 100 |
Location | France |
Version | 189 |
Platform | Linux |
Map | <color=red>WIPED 24.01</color> |
Registered since | December 5th, 2020 04:00 AM EST |
Share This Server
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 416 |
Score | 0 |
Favorited | 0 |
Discussion(s) | 0 |