[v1]UGANDA Legacy [X3/G-menu/met/client]
Server Information | |
---|---|
Address | 92.53.99.226:12871 |
Hostname | [v1]UGANDA Legacy [X3/G-menu/met/client] |
Status | Checked <1 minute ago |
Players | 0 / 100 |
Location | Russia |
Version | 53 |
Platform | Windows |
Map | <color=cyan>hw1.fun</color> |
Registered since | March 1st, 2023 04:00 AM EST |
Share This Server
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 28 |
Score | 2 |
Favorited | 0 |
Discussion(s) | 0 |